Valve pan gasket – Toyota Passo (KGC10, KGC15, KGC30, KGC35)
Fitment : KGC10, KGC15, KGC30, KGC35
In stock
Description
Fitment : KGC10, KGC15, KGC30, KGC35
Be the first to review “Valve pan gasket – Toyota Passo (KGC10, KGC15, KGC30, KGC35)” Cancel reply
Quick Comparison
Valve pan gasket - Toyota Passo (KGC10, KGC15, KGC30, KGC35) remove | Timing Chain Guide No 2 remove | Timing Chain Guide No 3 remove | 4th Gear Synchronizer remove | Rear Axle Lock RH/LH remove | 1st & 2nd Gear Box Fork remove | |
---|---|---|---|---|---|---|
Name | Valve pan gasket - Toyota Passo (KGC10, KGC15, KGC30, KGC35) remove | Timing Chain Guide No 2 remove | Timing Chain Guide No 3 remove | 4th Gear Synchronizer remove | Rear Axle Lock RH/LH remove | 1st & 2nd Gear Box Fork remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 1121340030 | 1356275010 | 1356675020 | 3336835090 | 9052036045 | 3321225011 |
Rating | ||||||
Price | ||||||
Stock | In stock | In stock | In stock | In stock | Out of stock | Only 1 left in stock |
Availability | In stock | In stock | In stock | In stock | Out of stock | Only 1 left in stock |
Add to cart | ||||||
Description | Fitment : KGC10, KGC15, KGC30, KGC35 | |||||
Content | Fitment : KGC10, KGC15, KGC30, KGC35 | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.