Valve pan gasket – Toyota Passo (KGC10, KGC15, KGC30, KGC35)
Fitment : KGC10, KGC15, KGC30, KGC35
In stock
Description
Fitment : KGC10, KGC15, KGC30, KGC35
Be the first to review “Valve pan gasket – Toyota Passo (KGC10, KGC15, KGC30, KGC35)” Cancel reply
Quick Comparison
Valve pan gasket - Toyota Passo (KGC10, KGC15, KGC30, KGC35) remove | Lower Control Arm LH remove | Spindle Asssembly LH remove | Vvti/Cam Position Sensor-2TRFE Engine remove | Pressure Plate-2KDFTV Engine remove | Timing Chain Guide No 2 remove | |
---|---|---|---|---|---|---|
Name | Valve pan gasket - Toyota Passo (KGC10, KGC15, KGC30, KGC35) remove | Lower Control Arm LH remove | Spindle Asssembly LH remove | Vvti/Cam Position Sensor-2TRFE Engine remove | Pressure Plate-2KDFTV Engine remove | Timing Chain Guide No 2 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 1121340030 | 4806926160 | 4321229055 | 1533075030 | 3121026131 | 1356275010 |
Rating | ||||||
Price | ||||||
Stock | In stock | In stock | Out of stock | In stock | In stock | In stock |
Availability | In stock | In stock | Out of stock | In stock | In stock | In stock |
Add to cart | ||||||
Description | Fitment : KGC10, KGC15, KGC30, KGC35 | |||||
Content | Fitment : KGC10, KGC15, KGC30, KGC35 | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.