Pressure Plate-2019 Diesel
Out of stock
Quick Comparison
| Pressure Plate-2019 Diesel remove | Strut Bar Bushing remove | Rear Axle Seal RH/LH remove | Rear Axle 2016-2019 remove | 3rd Gear Sleeve remove | Timing Chain Guide No 2 remove | |
|---|---|---|---|---|---|---|
| Name | Pressure Plate-2019 Diesel remove | Strut Bar Bushing remove | Rear Axle Seal RH/LH remove | Rear Axle 2016-2019 remove | 3rd Gear Sleeve remove | Timing Chain Guide No 2 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 312100K281 | 4867426040 | 9031050006 | 4231126320 | 3336460070/333640K020 | 1356275010 |
| Rating | ||||||
| Price | ||||||
| Stock | Out of stock | In stock | In stock | In stock | In stock | In stock |
| Availability | Out of stock | In stock | In stock | In stock | In stock | In stock |
| Add to cart | ||||||
| Description | Compatible with: - Toyota Hiace 2TR Gas 2005-2018 - Toyota Hiace 2KD Turbo Diesel 2013-2018 | Compatible with: - Toyota Hiace 2TR Gas 2005-2018 - Toyota Hiace 2KD Turbo Diesel 2013-2018 | Compatible with: - Toyota Hiace 7GRFKS Gas Engine 2019-2030 - Toyota Hiace 1GDFTV Turbo Diesel Engine 2019-2031 | Compatible with: - Toyota Hiace 2TR Gas 2005-2018 - Toyota Hiace 2KD Turbo Diesel 2013-2018 | Compatible with: - Toyota Hiace 2TR Gas 2005-2018 | |
| Content | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





